Matters
Verdicts & Settlements
| Recovery | Injury | Case Type |
| $3.2 Million | Wrongful Death | Electrocution |
| $2.6 Million | Head, Neck and Back Injuries with Neck Surgery | Construction Site Third Party and Work Comp Claims |
| $1.7 Million | Wrongful Death | Electrocution |
| $1.5 Million | Botched Hip Surgery | Medical Malpractice |
| $1.4 Million | Wrongful Death | Auto Accident |
| $1.4 Million | Fractured Ankle | Defective Ladder |
| $1.35 Million | Neck Injury with Surgery | Auto (Commercial Operator) |
| $1.2 Million | Botched Knee Surgery | Medical Malpractice |
| $1.1 Million | Herniated Cervical Disc | Construction Site Injury to Bulldozer Operator |
| $1.0 Million | Wrongful Death | Medical Malpractice |
| $900,000 | Wrongful Death | Medical Malpractice |
| $775,000 | Wrongful Death | Collision at Railroad Crossing |
| $775,000 | Fractured Wrist and Back Injuries | Auto/Motorcycle |
| $750,000 | Spinal Cord Injury | Above Ground Pool |
| $750,000 | Wrongful Death | Medical Malpractice |
| $575,000 | Foot Injuries with Surgery | Premises |
| $547,000 | Back Injury with Surgery | Premises Workplace (Collapsed Chair) |
| $500,000 | Hip Fracture | Auto Accident |
| $500,000 | Fractured Hip | Auto Accident |
| $500,000 | Herniated Lumbar Disc | Trip and Fall at Auto Plant |
| $500,000 | Herniated Lumbar Disc | Fall from Defective Truck Trailer |
| $500,000 | Fractured Ankle | Defective Ladder |
| $480,000 | Frostbite Injuries to Fingers of Mentally Impaired Group Home Resident | Legal Guardian and Mental Health Agency |
| $475,000 | Electric Shock Injury | Premises Liability |
| $475,000 | Neck Injury | Construction Site |
| $450,000 | Wrongful Death | Auto Accident |
| $425,000 | Shoulder/Arm injury | Premises Liability in Auto Plant |
| $415,000 | Botched Back Surgery | Medical Malpractice |
| $325,000 | Bathing-Second Degree Foot Burn | Attendant Care Practitioner Negligence |
| $322,000 | Proved Need for Attendant Care that Auto Carrier Refused to Pay | Auto |
| $320,000 | Back Injuries | Premises |
| $300,000 | Fractured Leg | Auto Underinsured Claim |
| $295,000 | Chest and Lung Injury | Auto Accident |
| $285,000 | Botched Gall Bladder Surgery | Medical Malpractice |
| $280,000 | Fractured Elbow | Defective Auto Axle |
| $275,000 | Failure to Diagnose Cancer | Medical Malpractice |
| $250,000 | Knee Injury | Railroad Worker |
| $250,000 | I.V. Injury to Forearm | Medical Malpractice |
| $240,000 | Ankle Injury | Premises-Defective Amusement Ride |
| $225,000 | Fractured Ankle | Construction Site Injury to Laborer |
| $205,000 | Back Injury | Auto Accident |
| $200,000 | Emotional Injury | Psychiatric Malpractice |
| $196,000 | Hip Fracture | Auto/Motorcycle and Premises |
| $170,000 | Neck Injury | Auto Accident |
| $169,000 | Neck and Back Injuries | Auto Accident |
| $165,000 | Shoulder/Neck Injury | Premises Liability |
| $160,000 | Loss of Life Insurance Payout | Legal Malpractice |
| $150,000 | Shoulder Injury | Railroad Worker |
| $140,000 | Shoulder Injury | Auto Accident |
| $130,000 | Hand/Wrist Injury | School Bus Accident |
| $100,000 | Electric Shock Injury | Premises Liability |
| $100,000 | Hip Injury | Auto/Motorcycle |
| $92,500 | Leg Injury | Premises Liability |
| $75,000 | Shoulder Scarring | Dog Bite |
| $35,000 | Fractured Arm | Stagehand injured at Rock Concert by Defective Equipment |







